Current European tax rates
numbers confirmed at
http://en.wikipedia.org/wiki/Tax_rates_of_Europe IncomeTax: 50% | VAT: 17.5% TOTAL: 67.5% | ||
| | Income Tax: 45% | VAT: 19% TOTAL: 64% |
| | Income Tax: 40% | VAT: 19.6% TOTAL: 59.6% |
| | Income Tax: 40% | VAT: 25% TOTAL: 65% |
| | Income Tax: 45% | VAT: 16% TOTAL: 61% |
| | Income Tax: 42% | VAT: 20% TOTAL: 62% |
| | Income Tax: 55% | VAT: 25% TOTAL: 80% |
| | Income Tax: 54.3% | VAT: 25% TOTAL: 79.3% |
| | Income Tax: 52% | VAT: 19% TOTAL: 71% |
| | Income Tax: 58% | VAT: 25% TOTAL: 83% |
| | Income Tax: 53% | VAT: 22% TOTAL: 75% |
No comments:
Post a Comment